IAEA RGTh-1 Reference Material - 200 - 700 keVHome Page | Examples Page | 0 - 200 keV | 700 - 1200 keV | 1200 - 2100 keV
|
| This spectrum was measured using a 45% n-type detector, mounted in a standard 10cm thick cylindrical graded shield, in a routine laboratory at typical altitude with no special background suppression facilities. The material is IAEA RGTh-1 reference material. The spectrum represents 120 ml of that, measured in a cylindrical container stood on the detector face. Sample height was 41 mm. There is a small amount of uranium in this material and the spectrum contains peaks from the 235,238U decay series from that and the natural background. The are a number of inidentified peaks in the spectrum that could well be coincidence sum peaks.
|
| Measured Energy (keV) | True Energy (keV) | Peak Counts | Nuclide | Emission Probability (%) | Source of radiation | |
| 1 | 203.99 | 204.03 | 4230 | 228Ac | 0.112 | 232Th series |
| 2 | 209.26 | 209.26 | 169637 | 228Ac | 3.89 | 232Th series |
| 3 | 211.59 | 211.4 | 2096 | 208Tl | 0.18 | 232Th series |
| 4 | 215.95 | 214.85 | 13043 | 228Ac | 0.029 | 232Th series |
| 215.99 | 228Th | 0.226 | 232Th series | |||
| 5 | 233.39 | 233.3 | 3447 | 208Tl | 0.31 | 232Th series |
| 6 | 238.63 | 238.63 | 1914700 | 212Pb | 43.6 | 232Th series |
| 7 | 240.76 | 240.99 | 163296 | 224Ra | 4.12 | 232Th series |
| 8 | 242 | 242 | 30392 | 214Pb | 7.268 | 238U series (226Ra) |
| 9 | 252.58 | 252.5 | 8550 | 208Tl | 0.78 | 232Th series |
| 10 | 256.23 | 257.52 | 25 | 228Ac | 0.03 | 232Th series |
| 11 | 263.58 | 263.58 | 2233 | 228Ac | 0.04 | 232Th series |
| 12 | 270.27 | 270.24 | 119094 | 228Ac | 3.46 | 232Th series |
| 13 | 277.4 | 277.37 | 82045 | 208Tl | 6.6 | 232Th series |
| 14 | 278.96 | 278.95 | 228Ac | 0.191 | 232Th series | |
| 15 | 282.21 | 282 | 2203 | 228Ac | 0.072 | 232Th series |
| 16 | 288.02 | 288.08 | 12428 | 212Bi | 0.32 | 232Th series |
| 17 | 295.11 | 295.22 | 16974 | 214Pb | 18.5 | 238U series (226Ra) |
| 18 | 300.01 | 300.09 | 107883 | 212Pb | 3.18 | 232Th series |
| 19 | 321.5 | 321.65 | 6818 | 228Ac | 0.226 | 232Th series |
| 20 | 327.86 | 327.44 | 96039 | 228Ac | 0.12 | 232Th series |
| 327.94 | 212Bi | 0.121 | 232Th series | |||
| 328 | 228Ac | 2.95 | 232Th series | |||
| 21 | 332.22 | 332.37 | 11947 | 228Ac | 0.4 | 232Th series |
| 22 | 338.32 | 338.32 | 368809 | 228Ac | 11.27 | 232Th series |
| 23 | 340.86 | 340.96 | 11454 | 228Ac | 0.369 | 232Th series |
| 24 | 351.93 | 351.93 | 28799 | 214Pb | 35.6 | 238U series (226Ra) |
| 25 | 377.09 | 377.99 | 3634 | 228Ac | 0.025 | 232Th series |
| 26 | 409.35 | 409.46 | 51367 | 228Ac | 1.92 | 232Th series |
| 27 | 415.46 | 415.27 | 1998 | b+/b-Ann. | 0.144 | 232Th series |
| 416.3 | 228Ac | 0.0132 | 232Th series | |||
| 28 | 440.38 | 440.44 | 3150 | 228Ac | 0.121 | 232Th series |
| 29 | 452.79 | 452.47 | 9895 | 228Ac | 0.015 | 232Th series |
| 452.8 | 212Bi | 0.34 | 232Th series | |||
| 30 | 462.95 | 463 | 103717 | 228Ac | 4.4 | 232Th series |
| 31 | 478.21 | 478.33 | 4145 | 228Ac | 0.209 | 232Th series |
| 32 | 503.8 | 503.82 | 3702 | 228Ac | 0.182 | 232Th series |
| 33 | 510.61 | 510.7 | 185510 | 208Tl | 22.6 | 232Th series |
| 34 | 519.96 | 520.15 | 228Ac | 0.067 | 232Th series | |
| 35 | 523.3 | 523.13 | 2524 | 228Ac | 0.103 | 232Th series |
| 36 | 546.3 | 546.47 | 3641 | 228Ac | 0.201 | 232Th series |
| 37 | 549.69 | 548.89 | 3222 | 228Ac | 0.023 | 232Th series |
| 549.76 | 220Rn | 0.115 | 232Th series | |||
| 38 | 562.46 | 562.5 | 18599 | 228Ac | 0.87 | 232Th series |
| 39 | 570.64 | 570.82 | 3326 | 228Ac | 0.182 | 232Th series |
| 40 | 572.42 | 572.14 | 2934 | 228Ac | 0.15 | 232Th series |
| 41 | 583.15 | 583.19 | 581873 | 208Tl | 85 | 232Th series |
| 583.41 | 228Ac | 0.111 | 232Th series | |||
| 42 | 609.29 | 609.31 | 22603 | 214Bi | 45.49 | 238U series (226Ra) |
| 610.58 | 228Ac | 0.023 | 232Th series | |||
| 43 | 616.01 | 616.22 | 1532 | 228Ac | 0.08 | 232Th series |
| 44 | 620.31 | 620.38 | 1570 | 228Ac | 0.08 | 232Th series |
| 45 | 640.44 | 640.34 | 1142 | 228Ac | 0.054 | 232Th series |
| 46 | 651.18 | 650.2 | 1522 | 208Tl | 0.05 | 232Th series |
| 651.51 | 228Ac | 0.09 | 232Th series | |||
| 47 | 674.65 | 674.16 | 998 | 228Ac | 0.109 | 232Th series |
| 674.76 | 228Ac | 0.109 | 232Th series |
| Home Page | Appendices | Data | Example Spectra | Links | Spreadsheets | Test Spectra | TOP |
<
| This website was created by Dr Gordon Gilmore for the benefit of readers of Practical Gamma-Ray Spectrometry (3rd Edition). | Problems with this page? Report it on the Feedback page. |